Building Bloque B
Floor 00
Bajo 1ª | 3 bedrooms | 132.58 m2 | Sold | ||
Bajo 3ª | 2 bedrooms | 108.40 m2 | Available | ||
Bajo 4ª | 2 bedrooms | 118.43 m2 | Sold | ||
Bajo 5ª | 2 bedrooms | 143.90 m2 | Available |
Floor 1
1-1 | 1 bedroom | 56.30 m2 | Sold | ||
1-2 | 1 bedroom | 55.05 m2 | Available | ||
1-3 | 2 bedrooms | 67.85 m2 | Available | ||
1-4 | 2 bedrooms | 68.25 m2 | Available | ||
1-5 | 2 bedrooms | 72.50 m2 | Available |
Floor 2
2-1 | 1 bedroom | 56.30 m2 | Sold | ||
2-2 | 1 bedroom | 55.05 m2 | Sold | ||
2-3 | 2 bedrooms | 67.85 m2 | Available | ||
2-4 | 2 bedrooms | 68.25 m2 | Available | ||
2-5 | 2 bedrooms | 72.50 m2 | Sold |
Building Bloque A
Floor 00
Bajo 1ª | 2 bedrooms | 104.43 m2 | Available | ||
Bajo 2ª | 2 bedrooms | 81.90 m2 | Sold | ||
Bajo 3ª | 2 bedrooms | 76.43 m2 | Sold | ||
Bajo 4ª | 3 bedrooms | 126.58 m2 | Sold |
Floor 1
1-1 | 2 bedrooms | 85.85 m2 | Sold | ||
1-2 | 2 bedrooms | 73.40 m2 | Sold | ||
1-3 | 2 bedrooms | 68.15 m2 | Sold | ||
1-4 | 2 bedrooms | 85.05 m2 | Sold |
Floor 2
2-1 | 2 bedrooms | 80.10 m2 | Sold | ||
2-2 | 2 bedrooms | 73.40 m2 | Sold | ||
2-3 | 2 bedrooms | 68.15 m2 | Sold | ||
2-4 | 2 bedrooms | 75.15 m2 | Available |
Building Bloque C
Floor 00
Bajo 1ª | 2 bedrooms | 88.25 m2 | Sold | ||
Bajo 2ª | 2 bedrooms | 77.50 m2 | Sold | ||
Bajo 3ª | 2 bedrooms | 79.33 m2 | Sold | ||
Bajo 4ª | 2 bedrooms | 78.18 m2 | Available | ||
Bajo 5ª | 2 bedrooms | 74.00 m2 | Sold | ||
Bajo 6ª | 3 bedrooms | 133.50 m2 | Sold |
Floor 1
1-1 | 2 bedrooms | 78.30 m2 | Available | ||
1-2 | 2 bedrooms | 68.80 m2 | Available | ||
1-3 | 2 bedrooms | 74.85 m2 | Available | ||
1-4 | 2 bedrooms | 74.40 m2 | Available | ||
1-5 | 2 bedrooms | 68.70 m2 | Sold | ||
1-6 | 2 bedrooms | 85.90 m2 | Sold |
Floor 2
2-1 | 2 bedrooms | 78.30 m2 | Available | ||
2-2 | 2 bedrooms | 68.80 m2 | Sold | ||
2-3 | 2 bedrooms | 74.85 m2 | Available | ||
2-4 | 2 bedrooms | 74.40 m2 | Sold | ||
2-5 | 2 bedrooms | 68.70 m2 | Sold | ||
2-6 | 2 bedrooms | 73.30 m2 | Sold |